Features
Specifications
| Model | HL-4150CDN |
| Functions | A4 Duplex Network Colour Laser Printer |
| Engine | Colour Laser (Single cycle) |
| Standard Memory | 128MB |
| Standard Paper Capacity | Up to 250 Sheets |
| Multi-Purpose Tray Capacity | Up to 50 Sheets |
| Output Paper Capacity | 150 Sheets Face Down 1 sheet Face Up (straight paper path) |
| Media Size Paper Tray | A4, Letter, B5(ISO/JIS), A5, A5(Long Edge), B6(ISO), A6, Exective, Legal, Folio |
| Media Size MP Tray | Width 69.8 to 216 mm, Length 116 to 406.4 mm |
| Media Weights Paper Tray | 60 to 105 gsm |
| Media Weights MP Tray | 60 to 163 gsm |
| Media Types Paper Tray | Plain Paper, Thin Paper, Recycled Paper |
| Print Speed | Up to 24 ppm Mono Up to 24 ppm Colour |
| Duplex Print | Up to 7 sides per minute (3.5 sheets per minute) |
| Printer Resolution | 2400 dpi(2400x600) quality |
| CPU Speed | 400MHz |
| Emulation | PCL6, BR-Script3 |
| Warm Up Time | From Sleep Mode : less than 31 secs From Power ON : less than 33 secs |
| First Print Out Time | Less than 16 secs Mono / Colour |
| Resident Fonts | BR-Script3: 66 scalable fonts PCL: 66 scalable fonts, 12 bitmap fonts, 13 bar codes |
| Printer Compatibility | Windows 2000/ 2003srvr(32&64bit)/ XP(32&64bit)/ Vista(32&64bit)/ Windows7(32&64bit)/ 2008srvr(32&64bit) Mac OS X 10.4.11 or greater Linux |
| Driver Functions | N in 1, Poster, Watermark, Booklet, Header/Footer, Secure |
| Secure Print | Yes |
| Interface | Hi-Speed USB2.0 10/100 BaseTX Ethernet |
| Network Protocols IPV4 | ARP,
RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS
Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100,
IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client
& server, SMTP Client, SNMPv1/v2c/ v3, ICMP, LLTD responder,
WebServicePrint, CIFS client, SNTP client |
| Network Protocols IPV6 | NDP,
RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw
Port/Port9100, IPP/IPPS, FTP Client & Server, TELNET Server,
HTTP/HTTPS server, TFTP client & server, SMTP Client, SNMPv1/v2c/v3,
ICMPv6, LLTD responder, WebServicesPrint, CIFS Client, SNTP Client |
| Network Management | BRAdmin Professional Web BRAdmin Web Based Management BRAdmin Light |
| Direct Print (USB) | PDF version1.7, JPEG, ExifJPEG, PRN (created by HL-4150CDN printer driver), TIFF (MH, scanned by Brother model), XPS Version 1.0 |
| Optional Memory | Expandable up to 348 MB, 1 DDR2 (144pin) slot (128, 256MB) |
| Optional Paper Tray | Up to 500 Sheets Lower Tray (LT-300CL) |
| Optional Warranty | 2 or 3 years On-Site |
| Size | 410(W) x 486(D) x 313(H)mm |
| Weight | 21 Kg |
| Starter Consumables | Black Toner: Up to 2,500 pages-Standard Yield (TN-340BK) @ ISO/IEC 19798. Colour Toner: Up to 1,500 pages-Standard Yield (TN-340C/TN-340M/TN-340Y) @ ISO/IEC 19798. Belt Unit: Up to 50,000 pages (by continuous printing)(BU-300CL). Waste Toner Box: Up to 50,000 pages (WT-300CL). Drum Unit: Up to 25,000 pages (1-page per job)(DR-340CL). |
| Consumables | Black Toner: Up to 2,500 pages-Standard Yield (TN-340BK), Up to 6,000 pages-Super High Yield (TN-348BK) @ ISO/IEC 19798. Colour
Toner: Up to 1,500 pages-Standard Yield (TN-340C/TN-340M/TN-340Y), Up
to 6,000 pages-Super High Yield (TN-348C/TN-348M/TN-348Y) @ ISO/IEC
19798. Belt Unit: Up to 50,000 pages (by continuous printing)(BU-300CL). Waste Toner Box: Up to 50,000 pages (WT-300CL). Drum Unit: Up to 25,000 pages (1-page per job)(DR-340CL). |
| Power Consumption | Printing: Average 560 W Standby: Average 65 W Deep Sleep: Average 0.9 W |
| Noise Level |
Sound Pressure Level: (Printing) Less than 57 dBA, (Standby) Less than 33 dBA Sound Power Level: (Printing) Less than 6.71 B, (Standby) Less than 4.07 B |
| Warranty | 12 Months On site |
| Carton Contents | HL-4150CDN
Printer, Paper Tray, CD-ROM (including User's Guide), Quick Setup
Guide, Power Cord, Belt Unit (PreInstalled), Waste Toner Box
(Preinstalled), Drum Unit (PreInstalled), Starter Toner Cartridges -
Black (TN-340BK - 2,500pages), Magenta (TN-340M - 1,500pages), Yellow
(TN-340Y - 1,500pages), Cyan (TN-340C - 1,500pages)
|
|
No comments:
Post a Comment