Price : $1,118.00Item No : 69728 |
Professional color, intuitive manageability, and world-class
extensibility all for an outstanding value. Help your business prints
make more of an impact produce high-quality color marketing materials
and more.
PRODUCT
PRODUCT
| Brand Name | HP | ||
| Manufacturer Web Site | http://www.hp.com/ | ||
| Product Line | LaserJet | ||
| Product Model | M551n | ||
| PRINT TECHNOLOGY | |||
| Print Technology | Laser - Colour | ||
| FUNCTIONS | |||
| Supported Functions | |||
| SPEED | |||
| B&W | 33ppm | ||
| Color | 33ppm | ||
| FIRST PAGE OUT | |||
| B&W | 11seconds | ||
| Color | 11seconds | ||
| RESOLUTION | |||
| B&W (Print) | 1200 x 1200dpi | ||
| Color (Print) | 1200 x 1200dpi | ||
| INTERFACE | |||
| Port | 1 x Ethernet 10/100/1000 BaseTX (RJ-45) | ||
| Port | 2 x High Speed USB 2.0 | ||
| Port | 2 x USB | ||
| MEMORY | |||
| RAM Installed | 1GB | ||
| PROCESSOR | |||
| Speed | 800MHz | ||
| LANGUAGES | |||
| Printer Job Language | Native PDF Printing v1.4 | ||
| Printer Job Language | PCL 5c | ||
| Printer Job Language | PCL 6 | ||
| Printer Job Language | Postscript Level 3 Emulation | ||
| DUPLEX | |||
| Duplex Printing Available | No | ||
| TRAYS | |||
| No. of Trays | 2 | ||
| Tray Capacity | 100sheets | ||
| Tray Capacity | 500sheets | ||
| Tray Type | Input Tray | ||
| Tray Type | Multipurpose Tray | ||
| MEDIA TYPE | |||
| Supported Media Type1 | Plain Paper | ||
| Supported Media Type2 | Transparencies | ||
| Supported Media Type3 | Labels | ||
| Supported Media Type4 | Letterhead | ||
| Supported Media Type5 | Envelopes | ||
| Supported Media Type6 | Preprinted | ||
| Supported Media Type7 | Prepunched | ||
| Supported Media Type8 | Coloured Paper | ||
| Supported Media Type9 | Rough Paper | ||
| Supported Media Type10 | Bond | ||
| MEDIA SIZE | |||
| Supported Media Size1 | Letter | ||
| Supported Media Size2 | Legal | ||
| Supported Media Size3 | Executive | ||
| Supported Media Size4 | Statement | ||
| Supported Media Size5 | Envelope | ||
| Supported Media Size6 | JIS double postcard | ||
| DUTY CYCLE | |||
| No. of Pages in Cycle | 75000 | ||
| COMPATIBLE OS | |||
| Supported OS | Mac | ||
| Supported OS | Windows 7 | ||
| Supported OS | Windows Server 2003 | ||
| Supported OS | Windows Server 2008 | ||
| Supported OS | Windows Vista | ||
| Supported OS | Windows XP | ||
| SYSTEM REQUIREMENTS | |||
| System Requirements | * PC : 200 MB available hard disk space * Macintosh : 150 MB available hard disk space |
||
| DIMENSIONS | |||
| Depth (mm) | 490.2 | ||
| Height (mm) | 386.1 | ||
| Width (mm) | 513.1 | ||
| WEIGHT | |||
| Weight (Kg) | 33.9 | ||
| OTHER FEATURES | |||
| Other Features | * Document finishing : Sheetfed * Tray 1: letter, legal, executive, statement, 4 x 6, 3 x 5, 5 x 7, 5 x 8, postcard (JIS), double postcard (JIS), 8.5 x 13, envelope (commercial No. 9, No. 10, Monarch); custom: 3 x 5 to 8.5 x 14 in; * Tray 2: Tray 2: letter, executive, statement, 4 x 6, 5 x 7, 5 x 8, double postcard (JIS); custom: 4.0 x 5.85 to 8.5 x 11.69 in * Media Type : light, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy |
||
| Power Wattage | 605Watt | ||
For more information for the similar products and related products Please Click Here
If you want to compare price from 1000 Stores please Click Here
If you Need Consultancy or Tech Support for Service, Maintenance & Repair please Click Here

No comments:
Post a Comment