Price : $467.00Item No : 67230 |
Superior Printing Performance- Without the Hassle. Boost your workday productivity with Samsung s easy-to-use ML-5010ND printer.
PRODUCT
PRODUCT
| Brand Name | Samsung | ||
| / | |||
| Product Line | Mono Laser | ||
| Product Model | ML-5010ND | ||
| PRINT TECHNOLOGY | |||
| Print Technology | Laser - Monochrome | ||
| FUNCTIONS | |||
| Supported Functions | |||
| SPEED | |||
| B&W | 48ppm | ||
| FIRST PAGE OUT | |||
| B&W | 7seconds | ||
| RESOLUTION | |||
| B&W (Print) | 1200 x 1200dpi | ||
| INTERFACE | |||
| Port | 1 x Ethernet 10Base-T / 100Base-TX / 1000Base-T | ||
| Port | 1 x Hi-Speed USB 2.0 | ||
| Port | 2 x USB | ||
| MEMORY | |||
| RAM Installed | 256MB | ||
| PROCESSOR | |||
| Manufacturer | Samsung | ||
| Speed | 600MHz | ||
| LANGUAGES | |||
| Printer Job Language | EPSON | ||
| Printer Job Language | IBM ProPrinter | ||
| Printer Job Language | KS / KSSM | ||
| Printer Job Language | KS5895 | ||
| Printer Job Language | PCL 5e | ||
| Printer Job Language | PCL 6 | ||
| Printer Job Language | PDF Direct v1.7 | ||
| Printer Job Language | PostScript 3 | ||
| Printer Job Language | XPS v1.0 | ||
| DUPLEX | |||
| Duplex Printing Available | Yes | ||
| TRAYS | |||
| No. of Trays | 3 | ||
| Tray Capacity | 100sheets | ||
| Tray Capacity | 500sheets | ||
| Tray Capacity | 520sheets | ||
| Tray Type | Cassette | ||
| Tray Type | Face Down | ||
| Tray Type | Multipurpose Tray | ||
| MEDIA TYPE | |||
| Supported Media Type1 | Plain paper | ||
| Supported Media Type2 | Thin | ||
| Supported Media Type3 | Recycled paper | ||
| Supported Media Type4 | Colour | ||
| Supported Media Type5 | Pre-Printed | ||
| Supported Media Type6 | Labels | ||
| Supported Media Type7 | Bond | ||
| Supported Media Type8 | Thick | ||
| Supported Media Type9 | Envelopes | ||
| Supported Media Type10 | Cardstock | ||
| MEDIA SIZE | |||
| Supported Media Size1 | 76 x 127 mm - 216 x 356 mm | ||
| Supported Media Size2 | Envelopes (No. 10, Monarch) | ||
| Supported Media Size3 | DL Envelopes | ||
| Supported Media Size4 | C5 Envelopes | ||
| Supported Media Size5 | C6 Envelope | ||
| Supported Media Size6 | Envelope No.9 | ||
| DUTY CYCLE | |||
| No. of Pages in Cycle | 200,000 | ||
| COMPATIBLE OS | |||
| Supported OS | Fedora | ||
| Supported OS | Mac OS X | ||
| Supported OS | Red Hat Enterprise Linux | ||
| Supported OS | SuSE Linux | ||
| Supported OS | Sun Solaris | ||
| Supported OS | Windows 2000 | ||
| Supported OS | Windows 7 | ||
| Supported OS | Windows Server 2003 | ||
| Supported OS | Windows Server 2008 | ||
| Supported OS | Windows XP | ||
| DIMENSIONS | |||
| Depth (mm) | 435.0 | ||
| Height (mm) | 358.0 | ||
| Width (mm) | 418.0 | ||
| WEIGHT | |||
| Weight (Kg) | 26.5 | ||
| OTHER FEATURES | |||
| Other Features | * Speed (Mono) - Up to 48ppm in A4 (50ppm in Letter) * Resolution - Optical: 600 x 600 Enhanced: Up to 1,200 x 1,200 dpi effective output * Samsung Dual Core 600MHz * Media Type - Printer Default, Plain Paper, Thick Paper, Thin Paper, Bond Paper, Colour Paper, CardStock, Labels, Transparency, Envelope, Preprinted, Recycled Paper, Archive, Extra Thick * Envelope Capacity - 50 sheets from Cassette & 10 sheets from MP & 50 sheets from optional 1st Second Cassette, (Max. 110 sheets) |
||
| Power Wattage | 900Watt | ||
For more information for
the similar products and related products Please Click Here
If you want to
compare price from 1000 Stores please Click Here
If you Need Consultancy
or Tech Support for Service, Maintenance & Repair please Click Here



No comments:
Post a Comment