Price : $240.00Item No : 2045 |
|
For more information for the similar products and related products Please Click Here
If you want to compare price from 1000 Stores please Click Here
If you Need Consultancy or Tech Support for Service, Maintenance & Repair please Click Here
For more Price Comparison Site please Click Here
If you looking for Brand Laptop, Desktop , Server , Projector & TV with low Price please Click Here
Features
Specifications
General | |
---|---|
Model | MFC-7220 |
Number of Functions | 6 in 1 |
Functions | Laser Printer, Laser Fax, Mono Scanner, Digital Laser Copier, PC Fax, Telephone Handset |
Engine | Mono Laser |
LCD Display Size | 16 characters x 1 line |
Illuminated Mode Key | Fax/ Scan/ Copy |
Standard Memory | 16MB (RAM) |
Simultaneous Operation | Yes |
LDAP | NA |
Paper Handling | |
ADF | Up to 20 sheets |
Standard Paper Capacity | Up to 250 sheets |
Multi-Purpose Tray Capacity | NA |
Manual Feed Slot | 1 Sheet |
Photo Tray Capacity | NA |
Output Paper Capacity | Up to 100 sheets |
Media Size Paper Tray | Paper Tray: LTR, LGL, A4, B5, A5, B6, A6, EXEManual Tray: 69.85x115.82 - 215.9x406.4, Envelope (DL/ C5/ CM10/ Monarch) |
Media Weights Paper Tray | 60 -105 gsm |
Media Types Paper Tray | Plain Paper, Recycled Paper, Transparency, Envelopes, Bond paper, Labels |
Printer | |
Print Speed | Up to 20 ppm |
Duplex Print | NA |
Printer Resolution | Up to 1200x600dpi |
Droplet Size | NA |
CPU Speed | SparcLite 133MHz |
Emulation | GDI |
Warm Up Time | Up to 18 seconds to Ready |
First Print Out Time | Less than 10secs |
Printer Compatibility | Windows 98/ Me/ NT4ws/ 2000/ XP/ XP64Mac OS 9.1 - 9.2, OSX 10.2.4 or greater |
Printer Driver Functions | |
Secure Print | NA |
Borderless Printing | NA |
Fax | |
Modem Speed | 14,400bps (Fax) |
Transmission Speed | Approx 6 seconds (Brother#1,MMR) |
Station ID | Yes (20digits / 20characters) |
Data Compressions | MH / MR / MMR |
ITU-T Group compatibility | G3 |
Colour Faxing | NA |
Automatic Redial | Yes |
Chain Dialling | Yes |
Speed Dials | 200 locations |
One Touch Dials | 10 locations |
Group Dials | Up to 8 groups |
FAX/TEL switch | Yes |
Telstra Duet Compatible | Yes |
Super fine | Yes (Send & Receive) |
Fax Grey Scale | 64 levels |
Memory Transmission (ITU-T Test Chart #1) | Up to 400 pages |
Out of Paper reception | Up to 400 pages (ITU-T Test Chart) |
Broadcasting | Up to 260 locations |
Manual Broadcasting | Up to 50 locations |
Batch Transmission | Yes |
Automatic Reduction | Yes |
ECM | Yes |
Fax Forwarding | To Fax number |
Next Fax Reservation | NA |
Remote Access | Yes |
Fax Retrieval | Yes |
Speaker Volume | 3 steps plus OFF |
Dual Access | Yes |
Fax Features | |
Internet Fax | NA |
Fax to Server | NA |
PC Fax | Send/Receive from WindowsSend only from MAC |
Network PC FAX | NA |
PC-Fax Broadcasting | up to 50 |
Duplex Fax | NA |
Fax Receive Stamp | NA |
Digital Copier | |
First Copy Out Time | Less than 12 sec |
Copier Speed | Up to 20 cpm |
Copier Resolution | Maximum 200 x 300 dpi |
Copier Multi Stack | Up to 99 copies |
Copier Multi Sort | Yes |
Copier Enlargement/Reduction | 50%-200% in 1% increments |
Copier 2-in-1 / 4-in-1 | Yes |
Copier 1-in 3 x 3 | NA |
Digital Scanner | |
Scanner Type | Sheet Fed Digital |
Scanning Technology | CIS |
Scanner Colour/Mono | Mono |
Scanner Resolution (Optical) | Up to 200 x 400 dpi |
Scanner Resolution (Interpolated) | Up to 1200 x 1200 dpi |
Scan Speed (Mono/Colour) | Max.3.5 Sec (Mono at 100x100dpi)3.04msec/line (at 300x300dpi) |
Scanner Grey Scale | 256 levels |
Scanner Colour Depth | 1 bit Black and White |
Scan to Keys | Scan To: Email/ OCR/ Image/ File |
Twain Compliant | Yes (or WIA for XP) |
Telephone | |
Telephone Handset | Yes |
Speaker Phone | NA |
Connectivity | |
Interface | Parallel and USB 2.0 @ Full-Speed |
Networking | |
Network Protocols IPV4 | NA |
Network Protocols IPV6 | NA |
IP-Filter | NA |
Wireless Certification | NA |
Wireless Security | NA |
Secure EZ Setup | NA |
Network Management | NA |
Network Remote Setup | NA |
PhotoCapture Centre | |
PhotoCapture Centre (Media Spec) | NA |
PictBridge | NA |
Direct Print (USB) | NA |
Message Centre | |
In Coming Message Time | NA |
Out Going Message Time | NA |
Options | |
Optional Memory | NA |
Optional Paper Tray | NA |
Optional Warranty | 2 or 3 Years RTB or 1,2,3 Years On-Site |
Dimension / Weight | |
Size | 374(W) x 374(D) x 262(H)mm |
Weight | 7.25 Kg without consumables |
Consumables | |
Consumables | TN-2025 Up to 2,500 pages @ 5% A4, DR-2025 (Up to 12,000 pages: 1 page/job) |
Starter Consumables | Black Toner TN-2025 Up to 2,500 pages @ 5% A4, Drum DR-2025 (Up to 12,000 pages: 1 page/job) |
Others | |
Software Included | Windows: Scansoft Paperport 9.0, Omnipage, Remote Setup, PC-FaxMac: Page Manager, OCR, Remote Setup, PC-Fax |
Energy Star Compliant | Yes |
Power Consumption | Peak:1032W or less, Stand by: 80W or less, Sleep: 10W or less |
Noise Level | Operating: 53 dB A or lessStandby: 30 dB A or less |
Warranty | 12 Months RTB |
Carton Contents | |
Carton Contents | MFC-7220, Quick Setup Guide, User's Guide, CD-ROM's, Power Cord, Telephone Handset, Telephone Line Cord, Curled Handset Cord, ADF Document Output Support, Full Standard Toner Cartridge (TN-2025), Drum (DR-2025) |
- Model: MFC-7220
- Stock Level: Medium ( For Store collection Processing Time Required )
- SC: 22N21EL9L11L5L4M#9B-1
- Warranty: 1 Year RTB
- Manufactured by: Brother
- Shipping Weight ( Inc Box ): 12kg
No comments:
Post a Comment